DIGITAL RESOURCES FINDER​
The Global Business Magazine presents Digital Resources finder for international service providers and potential partners for your digital projects.
FIND AND BE FOUND MADE EASY AND SIMPLE
Logo | Company name | City | Country | IT Services | Platforms / Languages / Tools | Methods | Potential cooperation forms | Languages/Communication |
---|---|---|---|---|---|---|---|---|
![]() | Nascenia Limited | Dhaka | Bangladesh | Application development, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Network administration / User management, Operation and assistance of applications, Operation of maintenance of applications, Webdesign / Design UI | Linux, Java, .NET, XML, PHP, mySQL, CSS, HTML, Ajax, IOS, Android | Scrum, Agile, Mixed Teams | Contract, Equity | English |
![]() | BI-Tech Ltd. | Budapest | Hungary | Aggregation / Interface management of applications, Application development, Consulting Planning Infrastructure, Content generation / Data collection, Database development / Interfaces / Queries, Operation and assistance of applications, Operation of maintenance of applications, Training / User training | Unix | Waterfall, Scrum, Agile, Mixed Teams, Team in country, Initial Team Meetings, Documentation | Contract, Equity | English |
![]() | Flacom | Jakarta | Indonesia | Aggregation / Interface management of applications, Application development, Consulting Planning Infrastructure, Content generation / Data collection, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Personnel Training / Recruiting abroad, Resourcing / Sharing specialists und know-how, SEO, Webdesign / Design UI | Windows, Unix, Linux, Java, XML, PHP, mySQL, CSS, HTML, Ajax, Flash, IOS, Android | Scrum, Agile, Team in country, Initial Team Meetings, Documentation | Contract | English, German |
![]() | Infomaze Technologies | Mysore | India | Aggregation / Interface management of applications, Application development, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Resourcing / Sharing specialists und know-how, Webdesign / Design UI | Windows, Linux, Java, .NET, XML, PHP, mySQL, CSS, HTML, Ajax, Silver Light, IOS, Android | Agile | Contract | English |
![]() | SYDECO | Depok | Indonesia | Application development, Localization of software / UI / Knowledge management, Operation and assistance of applications, Operation of maintenance of applications, Security Services, SEO, Webdesign / Design UI | Android | Waterfall, Scrum, Agile, Mixed Teams, Team in country, Initial Team Meetings, Documentation | Contract, Equity | English |
![]() | Data Driven Asia | Jakarta Selatan | Indonesia | Aggregation / Interface management of applications, Application development, Consulting Planning Infrastructure, Content generation / Data collection, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Resourcing / Sharing specialists und know-how, SEO | Windows | Scrum, Agile | Contract, Equity | English |
![]() | Yaware | Ternopil | Ukraine | Application development | ||||
![]() | XICOM Ltd | Kyiv | Ukraine | Application development, New development (incl. maintenance or follow-up insourcing), Tool Development | ||||
![]() | VOLO LLC | Yerevan | Armenia | Application development, Content generation / Data collection, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Tool Development | ||||
![]() | Videal LLC | Kharkiv | Ukraine | Aggregation / Interface management of applications, Application development, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Personnel Training / Recruiting abroad | Java, .NET, PHP | |||
![]() | Tremend Software Consulting | Bucharest | Romania | Application development | ||||
![]() | The North Ltd 2 | Ho Chi Minh City | Vietnam | Content generation / Data collection, New development (incl. maintenance or follow-up insourcing), Resourcing / Sharing specialists und know-how | ||||
![]() | TechMagic | Lviv | Ukraine | Application development | Java, IOS, Android | |||
![]() | Syneto | Timisoara | Romania | Operation of infrastructure / Data centers | ||||
![]() | Synesis LLC | Moscow | Russia | Aggregation / Interface management of applications, Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Resourcing / Sharing specialists und know-how, Security Services | ||||
![]() | Silença Tech | Kyiv | Ukraine | Application development, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications | ||||
![]() | Rozdoum | Kharkiv | Ukraine | Application development, Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Tool Development | ||||
![]() | ROPARDO | Sibiu | Romania | Application development, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation of infrastructure / Data centers, Operation of maintenance of applications, Webdesign / Design UI | ||||
![]() | RomSoft | Iasi | Romania | Aggregation / Interface management of applications, Application development, Database development / Interfaces / Queries, Documentation / Didactics, Execution of individual development phases (e.g. test), New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Personnel Training / Recruiting abroad | ||||
![]() | Infosoft Software Developer | Tirane | Albania | Application development, Consulting Planning Infrastructure, Operation and assistance of applications | ||||
![]() | INSOFTDEV | Iasi | Romania | Aggregation / Interface management of applications, Application development, Consulting Planning Infrastructure, Content generation / Data collection, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, Operation and assistance of applications, Operation of maintenance of applications, Personnel Training / Recruiting abroad, Resourcing / Sharing specialists und know-how, Tool Development, Training / User training, Webdesign / Design UI | ||||
![]() | ISsoft Solutions | Minsk | Belarus | Application development, Database development / Interfaces / Queries | ||||
![]() | Mentis | Brussels | Belgium | Application development, Consulting Planning Infrastructure, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management, Tool Development | ||||
![]() | Nexus Electronics | Bucharest | Romania | Application development, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management | ||||
![]() | Netrocket LLC | Zaporozhye | Ukraine | SEO | ||||
![]() | N-iX | Lviv | Ukraine | Application development, Execution of individual development phases (e.g. test), New development (incl. maintenance or follow-up insourcing), Personnel Training / Recruiting abroad | ||||
![]() | Infostroy Ltd. | Kharkov | Ukraine | Application development, New development (incl. maintenance or follow-up insourcing) | ||||
![]() | INFRASOFT | Bucharest | Romania | Aggregation / Interface management of applications, Application development, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications | ||||
![]() | Innovecs | Kiev | Ukraine | Aggregation / Interface management of applications, Application development, Content generation / Data collection, Database development / Interfaces / Queries, License administration, Localization of software / UI / Knowledge management, Network administration / User management, Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Personnel Training / Recruiting abroad, Security Services, SEO, Tool Development, Webdesign / Design UI | ||||
![]() | InterWorks | Bitola | Macedonia | Aggregation / Interface management of applications, Application development, Consulting Planning Infrastructure, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Tool Development, Training / User training | ||||
![]() | JBS, LLC | Chernihiv | Ukraine | Aggregation / Interface management of applications, Application development, Content generation / Data collection, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Network administration / User management, Resourcing / Sharing specialists und know-how, Webdesign / Design UI | ||||
![]() | lac viet computing corporation | Ho Chi Minh | Vietnam | Application development, Database development / Interfaces / Queries, New development (incl. maintenance or follow-up insourcing) | ||||
![]() | Mobylla Group | Brussels | Belgium | Aggregation / Interface management of applications, Application development, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Security Services, Training / User training, Webdesign / Design UI | ||||
![]() | Nordlogic Software | Cluj-Napoca | Romania | Application development, Consulting Planning Infrastructure, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), New development (incl. maintenance or follow-up insourcing), Operation of maintenance of applications, Tool Development, Webdesign / Design UI | ||||
![]() | ONE Software | Ploiesti | Romania | Application development, Database development / Interfaces / Queries, Documentation / Didactics, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Tool Development, Training / User training, Webdesign / Design UI | ||||
![]() | RIPRYS | BOGOTA | Colombia | Aggregation / Interface management of applications, Application development, Consulting Planning Infrastructure, Content generation / Data collection, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Resourcing / Sharing specialists und know-how, Tool Development, Webdesign / Design UI | ||||
![]() | Perfectial | Wilmington, DE | United States | Application development, Webdesign / Design UI | ||||
![]() | Oxagile | New York | United States | Application development, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), New development (incl. maintenance or follow-up insourcing), SEO, Webdesign / Design UI | ||||
![]() | OPTIMA GROUP SRL | Bucharest | Romania | Application development, Database development / Interfaces / Queries | ||||
![]() | BeeNear Srl | Iasi | Romania | Application development, Database development / Interfaces / Queries, New development (incl. maintenance or follow-up insourcing) | ||||
![]() | BelHard Group JSC | Minsk | Belarus | Aggregation / Interface management of applications, Application development, Consulting Planning Infrastructure, Content generation / Data collection, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Personnel Training / Recruiting abroad, Resourcing / Sharing specialists und know-how, Security Services, SEO, Tool Development, Training / User training, Webdesign / Design UI | ||||
![]() | BMS Consulting | Kyiv | Ukraine | Application development, Consulting Planning Infrastructure, Execution of individual development phases (e.g. test), License administration, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Security Services, Tool Development, Training / User training | ||||
BMx Computers | Wemmel | Belgium | Webdesign / Design UI | |||||
![]() | Bransys | Skopje | Macedonia | Application development, Database development / Interfaces / Queries, New development (incl. maintenance or follow-up insourcing) | ||||
![]() | Brightgrove Ltd. | Kharkiv | Ukraine | Application development, Database development / Interfaces / Queries, New development (incl. maintenance or follow-up insourcing) | ||||
![]() | Cobalt Sign | Timisoara | Romania | Aggregation / Interface management of applications, Application development, Consulting Planning Infrastructure, Content generation / Data collection, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Resourcing / Sharing specialists und know-how, Tool Development, Training / User training, Webdesign / Design UI | ||||
![]() | Code Software | Iasi | Romania | Application development, Content generation / Data collection, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, Network administration / User management, Operation and assistance of applications, Operation of maintenance of applications, Tool Development, Training / User training, Webdesign / Design UI | ||||
![]() | Codespring | Cluj-Napoca | Romania | Application development, Execution of individual development phases (e.g. test), Tool Development | ||||
![]() | Daxx Experienced Software Developers | Wormerveer | Netherlands | Application development, Database development / Interfaces / Queries, New development (incl. maintenance or follow-up insourcing), Personnel Training / Recruiting abroad, Resourcing / Sharing specialists und know-how, SEO, Webdesign / Design UI | ||||
![]() | Dev-Pro.net | Las Vegas | United States | Application development, Content generation / Data collection, Database development / Interfaces / Queries, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications | ||||
![]() | Digicode | Kyiv | Ukraine | Application development, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), New development (incl. maintenance or follow-up insourcing), Resourcing / Sharing specialists und know-how, Webdesign / Design UI | ||||
![]() | DM Consulting Services | Tirana | Albania | Application development, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Personnel Training / Recruiting abroad, SEO, Training / User training, Webdesign / Design UI | ||||
EffectiveSoft Ltd. | Minsk | Belarus | Application development, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management, Network administration / User management, Operation of maintenance of applications, Webdesign / Design UI | |||||
![]() | Envion Software | Kharkiv | Ukraine | Application development, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Tool Development, Webdesign / Design UI | ||||
Flexmail Email Marketing Solutions | Brussels | Belgium | Application development | |||||
![]() | Grossum | Kyiv | Ukraine | Aggregation / Interface management of applications, Application development, Consulting Planning Infrastructure, Content generation / Data collection, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Personnel Training / Recruiting abroad, Resourcing / Sharing specialists und know-how, Security Services, Tool Development, Webdesign / Design UI | ||||
![]() | GreenSoft | Bucharest | Romania | Application development, Consulting Planning Infrastructure, Content generation / Data collection, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management, Personnel Training / Recruiting abroad, SEO, Tool Development, Training / User training, Webdesign / Design UI | ||||
![]() | GeeksForLess Inc. | Nikolaev | Ukraine | Application development, Content generation / Data collection, Operation and assistance of applications, Tool Development, Webdesign / Design UI | ||||
![]() | GALAXYWIND Network Systems Co., Ltd. | Shenzhen | China | Aggregation / Interface management of applications, Application development, Database development / Interfaces / Queries, Network administration / User management, Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Security Services | ||||
![]() | Allevo | Bucharest | Romania | Application development | ||||
![]() | C-Scale Software | Craiova | Romania | Application development, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), New development (incl. maintenance or follow-up insourcing), Webdesign / Design UI | Unix, Linux, C++, PHP, mySQL, CSS, HTML, IOS, Android | Waterfall, Scrum, Agile, Mixed Teams, Team in country | Contract | English |
![]() | 123ContactForm | Timisoara | Romania | Content generation / Data collection, Database development / Interfaces / Queries, Tool Development, Training / User training, Webdesign / Design UI | ||||
![]() | ARGUS-SOFT Ltd | Kharkov | Ukraine | Application development, Content generation / Data collection, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation of infrastructure / Data centers, Operation of maintenance of applications, Webdesign / Design UI | ||||
![]() | 3S Intersoft JSC | Hanoi | Vietnam | Aggregation / Interface management of applications, Application development, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Security Services, Tool Development, Webdesign / Design UI | ||||
![]() | Acceptic Ltd | Kharkiv | Ukraine | Application development, Content generation / Data collection, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, Webdesign / Design UI | ||||
![]() | ACCESA | Cluj-Napoca | Romania | Aggregation / Interface management of applications, Application development, Consulting Planning Infrastructure, Content generation / Data collection, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Documentation / Didactics, Execution of individual development phases (e.g. test), License administration, Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Personnel Training / Recruiting abroad, Resourcing / Sharing specialists und know-how, Tool Development, Webdesign / Design UI | ||||
![]() | Altacode Ltd | Yerevan | Armenia | Application development, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Resourcing / Sharing specialists und know-how, SEO, Tool Development, Training / User training, Webdesign / Design UI | ||||
![]() | AltexSoft | Kharkiv | Ukraine | Application development, Consulting Planning Infrastructure, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management | ||||
![]() | Ambo Software | Cluj-Napoca | Romania | Application development, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Resourcing / Sharing specialists und know-how, Webdesign / Design UI | Waterfall, Agile | English, German | ||
![]() | Anadea Inc. | Dnepropetrovsk | Ukraine | Application development, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Webdesign / Design UI | ||||
![]() | APTUS Software | Voluntari | Romania | Aggregation / Interface management of applications, Consulting Planning Infrastructure, Content generation / Data collection, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), License administration, Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Personnel Training / Recruiting abroad, Resourcing / Sharing specialists und know-how, Tool Development | ||||
![]() | AROBS Transylvania Software | Cluj Napoca | Romania | Application development, Consulting Planning Infrastructure, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Resourcing / Sharing specialists und know-how, SEO, Tool Development, Webdesign / Design UI | ||||
![]() | Ascent Soft SRL | Timisoara | Romania | Application development, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of infrastructure / Data centers, Operation of maintenance of applications, Resourcing / Sharing specialists und know-how | ||||
![]() | 3Soft S.A. | Katowice | Poland | Application development, Consulting Planning Infrastructure, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Resourcing / Sharing specialists und know-how, Security Services, Webdesign / Design UI | ||||
![]() | Abyor International | Tangerang Selatan | Indonesia | Aggregation / Interface management of applications, Application development, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation of infrastructure / Data centers, Operation of maintenance of applications | ||||
![]() | Steelkiwi | Belmont | United States | Application development, Database development / Interfaces / Queries, Localization of software / UI / Knowledge management, New development (incl. maintenance or follow-up insourcing), Resourcing / Sharing specialists und know-how, Tool Development, Webdesign / Design UI | Java, .NET, mySQL, CSS, HTML, IOS, Android, Python | Waterfall, Agile, Team in country | Contract | English |
![]() | Qubiz | Cluj-Napoca | Romania | Aggregation / Interface management of applications, Application development, Content generation / Data collection, Content management / IP rights management / Syndication, Database development / Interfaces / Queries, Execution of individual development phases (e.g. test), License administration, Localization of software / UI / Knowledge management, Network administration / User management, New development (incl. maintenance or follow-up insourcing), Operation and assistance of applications, Operation of maintenance of applications, Resourcing / Sharing specialists und know-how, Tool Development, Webdesign / Design UI | Windows, Linux, Java, .NET, C++, XML, PHP, mySQL, CSS, HTML, Silver Light, IOS, Android, Python, Angular, JavaScript, IONIC, Flutter, React Native, C#, Go, Docker, Node.JS, Swift, Azure, AWS, Xamarin, Symfony, Magento, Wordpress, WCF, Tensorflow | Waterfall, Scrum, Agile, Mixed Teams, Team in country, Initial Team Meetings, Documentation | Contract, BOT / Joint Venture, Equity | English, German |
![]() | FUTURE PROCESSING S.A. | Gliwice | Poland | Application development, Database development / Interfaces / Queries, New development (incl. maintenance or follow-up insourcing), Security Services, Webdesign / Design UI | Windows, Linux, Java, .NET, C++, XML, PHP, mySQL, CSS, HTML, IOS, Android, Python, Angular, JavaScript, Flutter, React Native, C#, Docker, Node.JS, Azure, AWS | Waterfall, Scrum, Agile, Mixed Teams | Contract | English, German |
YOUR PROFILE
Do you want to list your company into our platform? It’s fast and easy, just click register button and start creating your Global Digital Resources Profile
ADVERTISING OPTIONS
Don’t miss the chance to advertise in HANNOVER MESSE 2020! Global Digital Resources Finder has a lot of advertising solutions for you.